Bedroom | Bathroom | Price | Size | PSF | |
---|---|---|---|---|---|
2 | 1 | 1,300,000 | 635 sqft | 2,047 | Contact us to find out more |
3 | 2 | 2,100,000 | 969 sqft | 2,167 | Contact us to find out more |
2 | 1 | 1,300,000 | 635 sqft | 2,047 | Contact us to find out more |
2 | 1 | 1,300,000 | 635 sqft | 2,047 | Contact us to find out more |
1 Bed | 1 Bath | 1,050,000 | 527 sqft | 1,992 | Contact us to find out more |
2 Beds | 2 Baths | 1,820,000 | 829 sqft | 2,195 | Contact us to find out more |
1 Bed | 1 Bath | 1,230,000 | 657 sqft | 1,872 | Contact us to find out more |
3 Beds | 2 Baths | 1,850,000 | 969 sqft | 1,909 | Contact us to find out more |
1 Bed | 1 Bath | 1,150,000 | 560 sqft | 2,054 | Contact us to find out more |
1 Bed | 1 Bath | 980,000 | 527 sqft | 1,860 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
@ 1.83% Floating, 1 year
Fixed Package: 1.90%
@ 1.91% Floating, 1 year
Fixed Package: 1.80%
@ 1.91% Floating, 1 year
Fixed Package: 2.00%
@ 1.93% Floating, 1 year
Fixed Package: 2.00%
@ 1.96% Floating, 1 year
Fixed Package: 1.90%
@ 2.13% Floating, 1 year
Fixed Package: 2.10%
Thinking about selling your unit at Normanton Park? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
Avg. Price (PSF): Last 6 Months: S$ 2,048.92 | Last 1 Year: S$ 2,067.00 |
Date | Block | Unit | Area | Price | Bedroom |
---|---|---|---|---|---|
08 Aug 2025 | 61 | #14 - xx | 657 sqft | S$1,325,000 | 2 - Bedrooms |
08 Aug 2025 | 49 | #09 - xx | 1,098 sqft | S$2,380,000 | 3 - Bedrooms |
04 Aug 2025 | 53 | #23 - xx | 1,313 sqft | S$2,900,000 | 4 - Bedrooms |
01 Aug 2025 | 17 | # - xx | 2,110 sqft | S$3,630,000 | - Bedrooms |
31 Jul 2025 | 45 | #18 - xx | 1,087 sqft | S$2,308,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.